Earn 75% of net profit in two weeks using Cetex online
Cetex online is a financial analytics company that earns on the ICO market and provides an opportunity for everyone with a digital investment Platform to receive passive income using a crowdfunding model

Fund statistics
In this segment all real indicators of the fund are displayed in real time
Capitalization
Volume of investments and payments
- Investments$ 173154
- Payments$ 110834.55
Involvement
Investment activity
- Registration1291
- Investors336
- Partners58
Investments and payments
Weekly schedule of investments and payments
- Investments66654.00 USD
- Accrued profit28161.53 USD
Date | Nickname | Operation | Amount | Wallet |
20/04/2018 16:53 | btvn2017 | Deposit | 30.00 USD | |
20/04/2018 13:56 | bigdeal07 | Deposit | 180.00 USD | |
20/04/2018 13:53 | shinjiikari | Deposit | 10.00 USD | |
20/04/2018 13:41 | sinvest | Deposit | 196.00 USD | |
20/04/2018 10:41 | HoChiMihn | Deposit | 31.00 USD | |
20/04/2018 10:11 | Basker83 | Deposit | 20.00 USD | |
20/04/2018 10:10 | kraincrypto | Deposit | 10.00 USD | |
20/04/2018 10:08 | taccio84 | Deposit | 50.00 USD | |
20/04/2018 09:56 | abs2018 | Deposit | 6.00 USD | |
20/04/2018 09:41 | Geheimnis | Deposit | 43.00 USD |
Date | Nickname | Operation | Amount | Wallet |
20/04/2018 19:46 | Biton45 | Payments | 9.00 USD | |
20/04/2018 19:36 | Frostione | Payments | 2.00 USD | |
20/04/2018 18:51 | mick2fi | Payments | 5.00 USD | |
20/04/2018 16:40 | 7781291 | Payments | 13.00 USD | |
20/04/2018 15:12 | joshella | Payments | 7.00 USD | |
20/04/2018 14:44 | iloveyou226 | Payments | 1.00 USD | |
20/04/2018 12:52 | JBond | Payments | 37.00 USD | |
20/04/2018 12:43 | jambohu12 | Payments | 13.00 USD | |
20/04/2018 11:47 | 1762242 | Payments | 40.00 USD | |
20/04/2018 11:46 | 1762242 | Payments | 31.00 USD |
Date | Nickname | Operation | Amount | Wallet |
20/04/2018 20:10 | mojbiznes | Accrual | 0.01 USD | |
20/04/2018 20:10 | Jeremiie | Accrual | 0.02 USD | |
20/04/2018 19:50 | madcobra | Accrual | 0.03 USD | |
20/04/2018 19:30 | krzymat | Accrual | 0.87 USD | |
20/04/2018 18:30 | Ruddy | Accrual | 0.01 USD | |
20/04/2018 18:00 | mojbiznes | Accrual | 0.13 USD | |
20/04/2018 18:00 | Jeremiie | Accrual | 0.44 USD | |
20/04/2018 17:50 | mojbiznes | Accrual | 0.01 USD | |
20/04/2018 17:50 | Jeremiie | Accrual | 0.02 USD | |
20/04/2018 17:40 | mojbiznes | Accrual | 0.01 USD |

Investors
Advantages of working with the Fund, passive income, daily payments, a guarantee of payments
The Fund developed and provided a single investment plan for a period of 14 calendar days and a net profit of 75%
The investment Platform of the fund has detailed statistics allowing to keep a full financial account
100% guarantee of profit, thanks to the highly qualified department of financial analytics of the Fund
Passive income
12.5% of daily passive income in 14 days
Return on Investment
The return period for all investments is 8 days
Daily payments
The deposit is broken for the whole term and is included in daily payments
Investment offer
In order to begin to receive guaranteed passive income already today, cooperating with the Fund, for this purpose, invest with our Platform
- Term of deposit14 days*
- Daily profit12,5%
- Return on Investment (ROI)8 days
- The deposit is included in payments100%
- Minimum deposit amount$ 5
- Maximum deposit amount$ 10 000
*The profit is charged every day
Calculator
Period | Profit percentage | Profit |
1 day* | 12.5% | $ 12.50 |
5 days* | 62.5% | $ 62.50 |
8 days* | 100% (Return on Investment) | $ 100.00 |
14 days* | 175% | $ 175.00 |